I-Spot Hellium miner hotspot Panther X2 Hotspot LoRa frequency band isekela i-EU868/US915/AU915
Incazelo emfushane:
Imininingwane:
Uhlelo lwesiteshi se-LoRa | AU915 / EU868 / US915 |
Umthamo wesiteshi | 8 iziteshi |
Amandla okukhiphayo e-LoRa | Ubukhulu obungu-30dBm |
Ukuthola ukuzwela | -141 dBm @SF12 BW 125kHz; -127 dBm @SF7 BW 125 kHz; -111 dBm @FSK 50 kbps |
Inkundla
CPU | I-Quad-core Cortex-A55 ifika ku-1.8GHz |
Inkumbulo | I-DDR4 4GB |
Isitoreji | eMMC 32GB+ TF Card 64GB |
Umsakazo we-Wi-Fi | 2.4GHz 802.11 b/g/n |
Umsakazo we-BLE | I-BLE 5.2 |
I-Voltage yokufaka | I-DC 12V 2A |
Izixhumi
LoRa Antenna | I-RP-SMA-K |
I-Ethernet | RJ45 Gigabit |
Amandla | 5.5*2.1mm, 12V DC |
Bhala umyalezo wakho lapha futhi usithumelele wona